Relationships
Has many cardface_person_atag ( see all )
(no values)
id | cardface_id | person_id | atag_id | is_bulk_linker | link_note | created_at | updated_at |
---|
Has many person_classofc_cardface ( see all )
(no values)
id | person_id | classofc_id | cardface_id | is_bulk_linker | link_note | created_at | updated_at |
---|
Has many person_classofc_tag ( see all )
id | person_id | classofc_id | tag_id | is_bulk_linker | link_note | created_at | updated_at |
---|---|---|---|---|---|---|---|
27 | (51) | (11) | (2) | 1 | 2019-08-26 00:55:50 | 2019-08-26 00:55:50 | |
52 | (51) | (86) | (2) | 1 | 2019-08-26 01:12:29 | 2019-08-26 01:12:29 | |
96 | (51) | (86) | (11) | 1 | 2019-09-01 04:12:03 | 2019-09-01 04:12:03 | |
3 | (51) | (167) | (2) | 1 | 2019-08-26 00:38:34 | 2019-08-26 00:38:34 |
Has many person_creature_tag ( see all )
(no values)
id | person_id | creature_id | tag_id | is_bulk_linker | link_note | created_at | updated_at |
---|
Has many person_strategy_strategytag ( see all )
id | person_id | strategy_id | strategytag_id | is_bulk_linker | link_note | created_at | updated_at |
---|---|---|---|---|---|---|---|
57 | (51) | (1) | (1) | 1 | All of these walkers have abilities that summon more than one token creature. This contributes to an aggro strategy. | 2019-08-26 00:28:55 | 2019-08-26 00:28:55 |
35 | (51) | (50) | (1) | 1 | 2019-08-26 00:08:13 | 2019-08-26 00:08:13 | |
69 | (51) | (54) | (1) | 1 | 2019-08-26 00:33:54 | 2019-08-26 00:33:54 |
Has many person_strategy_tag ( see all )
(no values)
id | person_id | strategy_id | tag_id | is_bulk_linker | link_note | created_at | updated_at |
---|
Has many emblematic_theme ( see all )
(no values)
id | theme_name | theme_description | emblematic_person_id | emblematic_cardface_id | emblematic_creature_id | created_at | updated_at |
---|