person_classofc_tag list

Zermelo person_classofc_tag Report

Create new person_classofc_tag
#person_id classofc_id tag_id is_bulk_linker link_note created_at updated_at
#person_id classofc_id tag_id is_bulk_linker link_note created_at updated_at
1 Goldmane (2) Carrier (33) Ally (2) 08/26/2019 00:37 08/26/2019 00:37
2 Angrath (4) Ogre (167) Ally (2) 08/26/2019 00:38 08/26/2019 00:38
3 Vraska (51) Ogre (167) Ally (2) 08/26/2019 00:38 08/26/2019 00:38
4 Angrath (4) Troll (240) Ally (2) 08/26/2019 00:40 08/26/2019 00:40
5 Vess (1) Troll (240) Ally (2) This is basic lore from recent game history 08/26/2019 00:40 09/10/2019 11:15
6 Kord (5) Starfish (230) Ally (2) 08/26/2019 00:41 08/26/2019 00:41
7 Kord (5) Thalakos (233) Ally (2) 08/26/2019 00:41 08/26/2019 00:41
8 Nalaar (7) Dwarf (65) Ally (2) 08/26/2019 00:42 08/26/2019 00:42
9 Revane (33) Dwarf (65) Ally (2) 08/26/2019 00:42 08/26/2019 00:42
10 Fayden (8) Demigod (267) Ally (2) 08/26/2019 00:50 08/26/2019 00:50
11 Daretti (9) Demigod (267) Ally (2) 08/26/2019 00:50 08/26/2019 00:50
12 Baan (12) Demigod (267) Ally (2) 08/26/2019 00:50 08/26/2019 00:50
13 Karn (22) Demigod (267) Ally (2) 08/26/2019 00:50 08/26/2019 00:50
14 Saheeli (37) Demigod (267) Ally (2) 08/26/2019 00:50 08/26/2019 00:50
15 Tezzeret (45) Demigod (267) Ally (2) 08/26/2019 00:50 08/26/2019 00:50
16 Rade (11) Beast (22) Ally (2) 08/26/2019 00:51 08/26/2019 00:51
17 Wildspeaker (16) Beast (22) Ally (2) 08/26/2019 00:51 08/26/2019 00:51
18 Tirel (13) Saproling (198) Ally (2) 08/26/2019 00:51 08/26/2019 00:51
19 Gideon (17) Saproling (198) Ally (2) 08/26/2019 00:51 08/26/2019 00:51
20 Wildspeaker (16) Trilobite (238) Ally (2) 08/26/2019 00:51 08/26/2019 00:51
21 Wildspeaker (16) Thalakos (233) Ally (2) 08/26/2019 00:52 08/26/2019 00:52
22 Gideon (17) Jace (116) Ally (2) 08/26/2019 00:52 08/26/2019 00:52
23 Huatli (18) Deer (53) Ally (2) 08/26/2019 00:53 08/26/2019 00:53
24 Beleren (19) Hippogriff (103) Ally (2) 08/26/2019 00:54 08/26/2019 00:54
25 Kasmina (23) Survivor (232) Ally (2) 08/26/2019 00:55 08/26/2019 00:55
26 Kaya (24) Assembly-Worker (11) Ally (2) 08/26/2019 00:55 08/26/2019 00:55
27 Vraska (51) Assembly-Worker (11) Ally (2) 08/26/2019 00:55 08/26/2019 00:55
28 Kiora (25) Mummy (152) Ally (2) 08/26/2019 00:56 08/26/2019 00:56
29 Kiora (25) Juggernaut (119) Ally (2) 08/26/2019 00:56 08/26/2019 00:56
30 Kiora (25) Leech (131) Ally (2) 08/26/2019 00:56 08/26/2019 00:56
31 Koth (26) Dwarf (65) Ally (2) 08/26/2019 00:56 08/26/2019 00:56
32 Lord Windgrace (28) Carrier (33) Ally (2) 08/26/2019 00:57 08/26/2019 00:57
33 Yanling (29) Dwarf (65) Ally (2) 08/26/2019 00:57 08/26/2019 00:57
34 Nahiri (30) Jellyfish (118) Ally (2) 08/26/2019 00:58 08/26/2019 00:58
35 Revane (33) Egg (67) Ally (2) 08/26/2019 01:04 08/26/2019 01:04
36 Freyalise (15) Egg (67) Ally (2) 08/26/2019 01:04 08/26/2019 01:04
37 Revane (33) Ooze (168) Ally (2) 08/26/2019 01:04 08/26/2019 01:04
38 Nixilis (34) Cyclops (51) Ally (2) 08/26/2019 01:04 08/26/2019 01:04
39 Vol (39) Dinosaur (56) Ally (2) 08/26/2019 01:05 08/26/2019 01:05
40 Serra (40) Ape (6) Ally (2) 08/26/2019 01:05 08/26/2019 01:05
41 Markov (41) Sphinx (223) Ally (2) 08/26/2019 01:06 08/26/2019 01:06
42 Teyo (44) Sponge (227) Ally (2) 08/26/2019 01:06 08/26/2019 01:06
43 Ugin (47) Dinosaur (56) Ally (2) 08/26/2019 01:07 08/26/2019 01:07
44 Ugin (47) Servo (206) Ally (2) 08/26/2019 01:07 08/26/2019 01:07
45 Bolas (32) Dinosaur (56) Ally (2) 08/26/2019 01:07 08/26/2019 01:07
46 Bolas (32) Troll (240) Ally (2) 08/26/2019 01:07 08/26/2019 01:07
47 Reid (50) Deer (53) Ally (2) 08/26/2019 01:10 08/26/2019 01:10
48 Reid (50) Servo (206) Ally (2) 08/26/2019 01:10 08/26/2019 01:10
49 Reid (50) Raccoon (188) Ally (2) 08/26/2019 01:10 08/26/2019 01:10
50 Reid (50) Warrior (248) Ally (2) 08/26/2019 01:10 08/26/2019 01:10
51 Reid (50) Vedalken (244) Ally (2) 08/26/2019 01:10 08/26/2019 01:10
52 Vraska (51) Giant (86) Ally (2) 08/26/2019 01:12 08/26/2019 01:12
53 Xenagos (54) Phelddagrif (179) Ally (2) 08/26/2019 01:12 08/26/2019 01:12
54 Vess (1) Ape (6) Enemy (1) 08/26/2019 01:13 08/26/2019 01:13
55 Tibalt (46) Dauthi (52) Ally (2) 09/01/2019 01:22 09/01/2019 01:22
56 Tibalt (46) Dauthi (52) Primary Affinity (4) 09/01/2019 01:22 09/01/2019 01:22
57 Kytheon (27) Saproling (198) Ally (2) 09/01/2019 01:59 09/01/2019 01:59
58 Kytheon (27) Saproling (198) Primary Affinity (4) 09/01/2019 01:59 09/01/2019 01:59
59 Aminatou (3) Horror (106) Ally (2) 09/01/2019 02:26 09/01/2019 02:26
60 Aminatou (3) Horror (106) Primary Affinity (4) 09/01/2019 02:26 09/01/2019 02:26
61 Ashiok (6) Monger (147) Ally (2) Only from flavor text on one fire elemental card.... 09/01/2019 02:33 09/01/2019 03:05
62 Ashiok (6) Monger (147) Primary Affinity (4) Only from flavor text on one fire elemental card.... 09/01/2019 02:33 09/01/2019 03:05
63 Cane (10) Cyclops (51) Ally (2) 09/01/2019 02:40 09/01/2019 03:04
64 Estrid (14) Otter (268) Ally (2) 09/01/2019 02:58 09/01/2019 03:05
65 Ballard (20) Dwarf (65) Ally (2) 09/01/2019 03:04 09/01/2019 03:04
75 Samut (38) Minion (144) Ally (2) Just listing species from Ahmonket that Samut interacted with. Until story progresses. 09/01/2019 03:39 09/01/2019 03:39
66 Ballard (20) Dwarf (65) Primary Affinity (4) 09/01/2019 03:04 09/01/2019 03:04
67 Cane (10) Cyclops (51) Primary Affinity (4) 09/01/2019 03:04 09/01/2019 03:04
74 Samut (38) Licid (134) Ally (2) Just listing species from Ahmonket that Samut interacted with. Until story progresses. 09/01/2019 03:39 09/01/2019 03:39
68 Estrid (14) Otter (268) Primary Affinity (4) 09/01/2019 03:05 09/01/2019 03:05
69 Yanggu (21) Harpy (99) Ally (2) 09/01/2019 03:07 09/01/2019 03:07
70 Yanggu (21) Harpy (99) Primary Affinity (4) 09/01/2019 03:07 09/01/2019 03:07
71 Narset (31) Dinosaur (56) Ally (2) 09/01/2019 03:12 09/01/2019 03:12
73 Samut (38) Hound (108) Ally (2) Just listing species from Ahmonket that Samut interacted with. Until story progresses. 09/01/2019 03:39 09/01/2019 03:39
72 Zarek (35) Spike (225) Ally (2) because of Ral's Staticaster 09/01/2019 03:23 09/01/2019 03:23
76 Tamiyo (42) Mercenary (140) Ally (2) 09/01/2019 03:44 09/01/2019 03:44
77 Teferi (43) Homarid (104) Ally (2) 09/01/2019 03:50 09/01/2019 03:50
78 Teferi (43) Djinn (57) Ally (2) 09/01/2019 03:50 09/01/2019 03:50
79 Urza (48) Demigod (267) Ally (2) 09/01/2019 03:53 09/01/2019 03:53
80 Urza (48) Demigod (267) Primary Affinity (4) 09/01/2019 03:53 09/01/2019 03:53
81 Venser (49) Demigod (267) Ally (2) 09/01/2019 03:56 09/01/2019 03:56
82 Venser (49) Demigod (267) Primary Affinity (4) 09/01/2019 03:56 09/01/2019 03:56
83 Venser (49) Sable (195) Ally (2) 09/01/2019 03:56 09/01/2019 03:56
84 Venser (49) Sable (195) Primary Affinity (4) 09/01/2019 03:56 09/01/2019 03:56
85 Wrenn and Six (53) Snake (217) Primary Affinity (4) 09/01/2019 03:59 09/01/2019 03:59
86 Wrenn and Six (53) Snake (217) Ally (2) 09/01/2019 03:59 09/01/2019 03:59
87 Wrenn and Six (53) Snake (217) Identity Creature Type (11) 09/01/2019 03:59 09/01/2019 03:59
88 Wrenn and Six (53) Drake (60) Primary Affinity (4) 09/01/2019 03:59 09/01/2019 03:59
89 Wrenn and Six (53) Drake (60) Ally (2) 09/01/2019 03:59 09/01/2019 03:59
90 Wrenn and Six (53) Drake (60) Identity Creature Type (11) 09/01/2019 03:59 09/01/2019 03:59
91 Goldmane (2) Shark (269) Identity Creature Type (11) 09/01/2019 04:07 09/01/2019 04:07
92 Goldmane (2) Shark (269) Ally (2) 09/01/2019 04:07 09/01/2019 04:07
93 Angrath (4) Licid (134) Ally (2) 09/01/2019 04:11 09/01/2019 04:11
94 Angrath (4) Licid (134) Primary Affinity (4) 09/01/2019 04:11 09/01/2019 04:11
95 Angrath (4) Licid (134) Identity Creature Type (11) 09/01/2019 04:11 09/01/2019 04:11
96 Vraska (51) Giant (86) Identity Creature Type (11) 09/01/2019 04:12 09/01/2019 04:12
97 Kord (5) Starfish (230) Identity Creature Type (11) 09/01/2019 04:12 09/01/2019 04:12
98 Revane (33) Egg (67) Identity Creature Type (11) 09/01/2019 04:12 09/01/2019 04:12
99 Daretti (9) Fungus (83) Identity Creature Type (11) 09/01/2019 04:14 09/01/2019 04:14
100 Karn (22) Demigod (267) Identity Creature Type (11) 09/01/2019 04:17 09/01/2019 04:17