strategy list
Zermelo strategy Report
Create new strategy54 results. All rows shown.
# | strategy_name | strategy_description | strategy_url | wincon_cardface_id | WOTC_rule_reference | created_at | updated_at |
---|---|---|---|---|---|---|---|
# | strategy_name | strategy_description | strategy_url | wincon_cardface_id | WOTC_rule_reference | created_at | updated_at |
1 | Aggro | Lots of creatures quickly and aggressively get an opponent to have 0 (or less) life. | https://mtg.gamepedia.com/Aggro | () | 08/25/2019 22:13 | 08/25/2019 22:13 | |
2 | Control | Gain total control of the game, using counter spells and other techniques that focus on preventing opponents from acting. | https://mtg.gamepedia.com/Control_deck | () | 08/25/2019 22:13 | 08/25/2019 22:13 | |
3 | Combo | A combination of cards that when used together, repeatidly, quickly wins the game. The deck is focused on finding, protecting and running the right combination of cards | https://mtg.gamepedia.com/List_of_Magic_slang#Combo | () | 08/25/2019 22:14 | 08/25/2019 22:14 | |
4 | Discard | Ensure that the opponent cannot play cards because they have been forced to discard their hand. | https://mtg.gamepedia.com/Discard | () | 08/25/2019 22:17 | 08/25/2019 22:17 | |
5 | Land Destruction | Prevent the opponent from playing cards by destroying their lands | https://mtg.gamepedia.com/Land_destruction | () | 08/25/2019 22:17 | 08/25/2019 22:17 | |
6 | Mill | Causing an opponent to lose the game because they have no more cards in their library. | https://mtg.gamepedia.com/Mill | () | 08/25/2019 22:18 | 08/25/2019 22:18 | |
7 | Approach of the Second Sun | Cast the Approach of the Second Sun twice | https://scryfall.com/card/akh/4/approach-of-the-second-sun?utm_source=mw_MTGWiki | Thief of Sanity (7400) | 08/25/2019 22:32 | 08/25/2019 22:32 | |
8 | Azor's Elocutors | At the beginning of your upkeep, put a filibuster counter on Azor's Elocutors. Then if Azor's Elocutors has five or more filibuster counters on it, you win the game. | https://scryfall.com/card/rtr/210/azors-elocutors?utm_source=mw_MTGWiki | Jace's Sanctum (18093) | 08/25/2019 22:32 | 08/25/2019 22:32 | |
9 | Barren Glory | At the beginning of your upkeep, if you control no permanents other than Barren Glory and have no cards in hand, you win the game. | https://scryfall.com/card/fut/3/barren-glory?utm_source=mw_MTGWiki | () | 08/25/2019 22:32 | 08/25/2019 22:32 | |
10 | Battle of Wits | At the beginning of your upkeep, if you have 200 or more cards in your library, you win the game. | https://scryfall.com/card/m13/44/battle-of-wits?utm_source=mw_MTGWiki | () | 08/25/2019 22:32 | 08/25/2019 22:32 | |
11 | Biovisionary | At the beginning of the end step, if you control four or more creatures named Biovisionary, you win the game. | https://scryfall.com/card/gtc/146/biovisionary?utm_source=mw_MTGWiki | () | 08/25/2019 22:32 | 08/25/2019 22:32 | |
12 | Life Gain: Celestial Convergence | Celestial Convergence comes into play with seven counters on it. At the beginning of your upkeep, remove an omen counter from Celestial Convergence. If there are no omen counters on Celestial Convergence, the player with the highest life total wins the game. If two or more players are tied for highest life total, the game is a draw. | https://scryfall.com/card/pcy/5/celestial-convergence?utm_source=mw_MTGWiki | () | 08/25/2019 22:32 | 08/25/2019 22:32 | |
13 | Chance Encounter | Whenever you win a coin flip put a counter on Chance Encounter. At the beginning of your upkeep, if Chance Encounter has ten or more luck counters on it, you win the game. | https://scryfall.com/card/ody/182/chance-encounter?utm_source=mw_MTGWiki | () | 08/25/2019 22:32 | 08/25/2019 22:32 | |
14 | Coalition Victory | You win the game if you control a land of each basic land type and a creature of each color. | https://scryfall.com/card/tsb/91/coalition-victory?utm_source=mw_MTGWiki | () | 08/25/2019 22:32 | 08/25/2019 22:32 | |
15 | Darksteel Reactor | When Darksteel Reactor has twenty or more charge counters on it, you win the game. | https://scryfall.com/card/dst/114/darksteel-reactor?utm_source=mw_MTGWiki | () | 08/25/2019 22:34 | 08/25/2019 22:34 | |
16 | Door to Nothingness | Pay lots of specific mana to sacrifice the artifact which causes target player to loe the game. | () | 08/25/2019 22:34 | 08/25/2019 22:34 | ||
17 | Epic Struggle | At the beginning of your upkeep, if you control twenty or more creatures, you win the game. | https://scryfall.com/card/jud/112/epic-struggle?utm_source=mw_MTGWiki | () | 08/25/2019 22:34 | 08/25/2019 22:34 | |
18 | Etrata, the Silencer | Whenever Etrata deals combat damage to a player, exile target creature that player controls and put a hit counter on that card. That player loses the game if they own three or more exiled cards with hit counters on them | https://scryfall.com/card/grn/170/etrata-the-silencer?utm_source=mw_MTGWiki | () | 08/25/2019 22:35 | 08/25/2019 22:35 | |
19 | Life Gain: Felidar Sovereign | At the beginning of your upkeep, if you have 40 or more life, you win the game. | https://scryfall.com/card/bfz/26/felidar-sovereign?utm_source=mw_MTGWiki | () | 08/25/2019 22:35 | 08/25/2019 22:35 | |
20 | Hedron Alignment | At the beginning of your upkeep, you may reveal your hand. If you do, you win the game if you own a card named Hedron Alignment in exile, in your hand, in your graveyard, and on the battlefield. | https://scryfall.com/card/ogw/57/hedron-alignment?utm_source=mw_MTGWiki | () | 08/25/2019 22:36 | 08/25/2019 22:36 | |
21 | Helix Pinnacle | At the beginning of your upkeep, if there are 100 or more tower counters on Helix Pinnacle, you win the game. | https://scryfall.com/card/eve/68/helix-pinnacle?utm_source=mw_MTGWiki | () | 08/25/2019 22:36 | 08/25/2019 22:36 | |
22 | Hellkite Tyrant | At the beginning of your upkeep, if you control twenty or more artifacts, you win the game. | https://scryfall.com/card/c16/128/hellkite-tyrant?utm_source=mw_MTGWiki | () | 08/25/2019 22:37 | 08/25/2019 22:37 | |
23 | Jace, Wielder of Mysteries | Static effect:If you would draw a card while your library has no cards in it, you win the game instead. -8: Draw seven cards. Then if your library has no cards in it, you win the game. | https://scryfall.com/card/war/54/jace-wielder-of-mysteries?utm_source=mw_MTGWiki | () | 08/25/2019 22:37 | 08/25/2019 22:37 | |
24 | Laboratory Maniac | If you would draw a card while your library has no cards in it, you win the game instead. | https://scryfall.com/search?q=%21%22Laboratory+Maniac%22&utm_source=mw_MTGWiki | () | 08/25/2019 22:38 | 08/25/2019 22:38 | |
25 | Liliana's Contract | If you control four or more Demons with different names, you win the game. | https://scryfall.com/card/m19/107/lilianas-contract?utm_source=mw_MTGWiki | () | 08/25/2019 22:38 | 08/25/2019 22:38 | |
26 | Mayael's Aria | At the beginning of your upkeep, put a +1/+1 counter on each creature you control if you control a creature with power 5 or greater. Then you gain 10 life if you control a creature with power 10 or greater. Then you win the game if you control a creature with power 20 or greater. | https://scryfall.com/card/arb/121/mayaels-aria?utm_source=mw_MTGWiki | () | 08/25/2019 22:38 | 08/25/2019 22:38 | |
27 | Maze's End | If you control ten or more Gates with different names, you win the game. | https://scryfall.com/card/dgm/152/mazes-end?utm_source=mw_MTGWiki | () | 08/25/2019 22:39 | 08/25/2019 22:39 | |
28 | Mechanized Production | At the beginning of your upkeep, create a token that's a copy of enchanted artifact. Then if you control eight or more artifacts with the same name as one another, you win the game. | https://scryfall.com/card/aer/38/mechanized-production?utm_source=mw_MTGWiki | () | 08/25/2019 22:39 | 08/25/2019 22:39 | |
29 | Mirrodin Besieged | At the beginning of your end step, draw a card, then discard a card. Then if there are fifteen or more artifact cards in your graveyard, target opponent loses the game.‡ | https://scryfall.com/card/mh1/57/mirrodin-besieged?utm_source=mw_MTGWiki | () | 08/25/2019 22:40 | 08/25/2019 22:40 | |
30 | Mortal Combat | At the beginning of your upkeep, if twenty or more creature cards are in your graveyard, you win the game. | https://scryfall.com/card/10e/160/mortal-combat?utm_source=mw_MTGWiki | () | 08/25/2019 22:40 | 08/25/2019 22:40 | |
31 | Near-Death Experience | At the beginning of your upkeep, if you have exactly 1 life, you win the game. | https://scryfall.com/card/roe/38/near-death-experience?utm_source=mw_MTGWiki | () | 08/25/2019 22:40 | 08/25/2019 22:40 | |
32 | Nicol Bolas, Dragon-God | Bolas Plainwalker ultimate: Each opponent who doesn’t control a legendary creature or planeswalker loses the game.‡ | https://scryfall.com/card/war/207/nicol-bolas-dragon-god?utm_source=mw_MTGWiki | () | 08/25/2019 22:41 | 08/25/2019 22:41 | |
33 | Phage the Untouchable | Whenever Phage deals combat damage to a player, that player loses the game | https://scryfall.com/card/cns/120/phage-the-untouchable?utm_source=mw_MTGWiki | () | 08/25/2019 22:42 | 08/25/2019 22:42 | |
34 | Revel in Riches | At the beginning of your upkeep, if you control ten or more Treasures, you win the game. | https://scryfall.com/card/xln/117/revel-in-riches?utm_source=mw_MTGWiki | () | 08/25/2019 22:42 | 08/25/2019 22:42 | |
35 | Simic Ascendancy | At the beginning of your upkeep, if Simic Ascendancy has twenty or more growth counters on it, you win the game. | https://scryfall.com/card/rna/207/simic-ascendancy?utm_source=mw_MTGWiki | () | 08/25/2019 22:43 | 08/25/2019 22:43 | |
36 | Life Gain: Test of Endurance | At the beginning of your upkeep, if you have 50 or more life, you win the game. | https://scryfall.com/card/jud/29/test-of-endurance?utm_source=mw_MTGWiki | () | 08/25/2019 22:43 | 08/25/2019 22:43 | |
37 | Vraska the Unseen | Vraska the Unseen plainswalker. ultimate: Put three 1/1 black Assassin creature tokens onto the battlefield with “Whenever this creature deals combat damage to a player, that player loses the game. | https://scryfall.com/card/ddm/42/vraska-the-unseen?utm_source=mw_MTGWiki | () | 08/25/2019 22:44 | 08/25/2019 22:44 | |
38 | Vraska, Golgari Queen | You get an emblem with “Whenever a creature you control deals combat damage to a player, that player loses the game. | https://scryfall.com/card/grn/213/vraska-golgari-queen?utm_source=mw_MTGWiki | () | 08/25/2019 22:44 | 08/25/2019 22:44 | |
39 | Vraska, Scheming Gorgon | Until end of turn, creatures you control gain deathtouch and “Whenever this creature deals damage to an opponent, that player loses the game. | https://scryfall.com/card/rix/197/vraska-scheming-gorgon?utm_source=mw_MTGWiki | () | 08/25/2019 22:45 | 08/25/2019 22:45 | |
40 | Triskaidekaphobia | At the beginning of your upkeep, each player with exactly 13 life loses the game. | https://scryfall.com/card/a25/110/triskaidekaphobia?utm_source=mw_MTGWiki | () | 08/25/2019 22:48 | 08/25/2019 22:48 | |
41 | Switch Demonic Pact | After the good parts are done, ensure that your opponent owns Demonic Pact, which says: | At the beginning of your upkeep, choose one that hasn't been chosen — • Demonic Pact deals 4 damage to target creature or player and you gain 4 life. • Target opponent discards two cards. • Draw two cards. • You lose the game. | () | 08/25/2019 22:50 | 08/25/2019 22:50 | |
42 | Switch Forbidden Crypt | Ensure that Forbidden Crypt is owned by your opponent. Which says: Mirage If you would draw a card, return a card from your graveyard to your hand instead. If you can't, you lose the game. | https://scryfall.com/card/6ed/132/forbidden-crypt?utm_source=mw_MTGWiki | () | 08/25/2019 22:51 | 08/25/2019 22:51 | |
43 | Switch Immortal Coil | Ensure that your opponent owns Immortal Coil. Which says: When there are no cards in your graveyard, you lose the game. | https://scryfall.com/card/ala/79/immortal-coil?utm_source=mw_MTGWiki | () | 08/25/2019 22:53 | 08/25/2019 22:53 | |
44 | Switch Lich | Ensure that your opponent owns Lich. Which says: Whenever you're dealt damage, sacrifice that many nontoken permanents. If you can't, you lose the game.When Lich is put into a graveyard from the battlefield, you lose the game. | https://scryfall.com/card/me4/89/lich?utm_source=mw_MTGWiki | () | 08/25/2019 22:54 | 08/25/2019 22:54 | |
45 | Switch Lich's Mastery. | Ensure that your opponent owns Lich's Master. Which says: When Lich's Mastery leaves the battlefield, you lose the game. | https://scryfall.com/card/dom/98/lichs-mastery?utm_source=mw_MTGWiki | () | 08/25/2019 22:55 | 08/25/2019 22:55 | |
46 | Switch Nefarious Lich | Ensure that your opponent owns Nefarious Lich. Which says: If damage would be dealt to you, exile that many cards from your graveyard instead. If you can't, you lose the game.When Nefarious Lich leaves the battlefield, you lose the game. | https://scryfall.com/card/ody/153/nefarious-lich?utm_source=mw_MTGWiki | () | 08/25/2019 22:56 | 08/25/2019 22:56 | |
47 | Switch Transcendence | Ensure that your opponent has more than twenty life and owns Transcendence. Which says: When you have 20 or more life, you lose the game. | https://scryfall.com/card/tor/20/transcendence?utm_source=mw_MTGWiki | () | 08/25/2019 22:58 | 08/25/2019 22:58 | |
48 | Infect | Your opponent has more than 10 poison counters | https://mtg.gamepedia.com/Infect | () | 08/25/2019 23:07 | 08/25/2019 23:07 | |
49 | Life Gain | Gain life. Then either use one of the alternate win conditions that involve having higher life, or just outlast your opponents | https://mtg.gamepedia.com/Life#Life_gain | () | 08/25/2019 23:12 | 08/25/2019 23:12 | |
50 | Drain Life | Drain life from opponents and creatures | https://mtg.gamepedia.com/Drain_life | () | 08/25/2019 23:56 | 08/25/2019 23:56 | |
51 | Burn | Use Red Cards to do direct damage to your opponents | https://mtg.gamepedia.com/Direct_damage | () | 08/25/2019 23:56 | 08/25/2019 23:56 | |
52 | Necromancy | Bringing Stuff back from the grave | https://mtg.gamepedia.com/Graveyard | () | 08/26/2019 00:16 | 08/26/2019 00:16 | |
53 | Exile | Excile as much as possible, to prevent graveyard shenanigans | https://mtg.gamepedia.com/Exile | () | 08/26/2019 00:19 | 08/26/2019 00:19 | |
54 | Fast Small Creatures (White Weenie) | a flood of low cost white creatures | https://mtg.gamepedia.com/White_Weenie | () | 08/26/2019 00:30 | 08/26/2019 00:30 |
54 results. All rows shown.